Bonding leads Hawx
An inspirational back nine on the final day by Hawx star Larry Bonding resulted in his continuing a remarkable tradition in the Johnny Woodpecker Memorial Golf Classic and becoming the 15th different winner (vowing to hold next years tournament in Bali Brisbane).
Bonding had been groomed for a Woodpecker win ever since he starting getting an extra handicap shot every year, so it was only a matter of time more than anything to do with golf. One of the stalwarts of the late nights associated with attendence, Bonding was a popular champion and true to fashion he hadn’t slept before his final round leaving his wife to pick up the pieces the following week.
He held off a fast finishing Myke Bollok who is relishing his stint in the Hawx after turning his back on a massive contract with the Magpies. Overnight leaders Darren Stalone and Cristal Wagstaff faded down the last nine that saw Magpie star Simon Chur shoot a personal best and with it his first podium finish since 2001.

Magpies sack Mivnan
Magpie Chairman Simon Schteemin announced that 2013 captain Malachy Sickman was to be sacked with immediate effect after another lackluster performance by the Magpies with Mivnan finishing in last place.
“He’s a complete disgrace to the Magpie team. He doesn’t even live in Napier or does he own any investment properties in Ahuriri. I think it’s time we brought back Woosie – he was absolutely sensational out there today.”
Scorecard
| Player | HC | RND 1 | ST | RND 2 | ST | F |
| Larry Bonding | 28 | 97 | 37 | 92 | 44 | 81 |
| Myke Bollok | 23 | 90 | 39 | 94 | 37 | 76 |
| Simon Chur | 25 | 102 | 31 | 89 | 44 | 75 |
| Pita Hunt | 9 | 81 | 34 | 77 | 40 | 74 |
| Spruce Lawn | 36 | 112 | 30 | 101 | 43 | 73 |
| Darren Stalone | 33 | 96 | 43 | 116 | 28 | 71 |
| Cristal Wagstaff | 17 | 83 | 40 | 95 | 30 | 70 |
| Danny Muftit | 29 | 102 | 33 | 102 | 36 | 69 |
| Dave Wayward | 24 | 102 | 31 | 96 | 38 | 69 |
| Sir Tim Burgess | 32 | 113 | 26 | 101 | 40 | 66 |
| Jon Loveanich | 18 | 96 | 29 | 89 | 37 | 66 |
| Simon Schteemin | 27 | 102 | 32 | 105 | 33 | 65 |
| Don Sure | 26 | 105 | 28 | 97 | 37 | 65 |
| Steve McSofty | 31 | 106 | 31 | 106 | 33 | 64 |
| Yawn Morsely | 17 | 93 | 31 | 93 | 33 | 64 |
| Barry Traill | 12 | 88 | 30 | 86 | 34 | 64 |
| Mick Nillichip | 33 | 104 | 35 | 114 | 28 | 63 |
| Frazr Poland | 31 | 108 | 29 | 107 | 33 | 62 |
| Sid | 19 | 101 | 26 | 91 | 36 | 62 |
| Mark Would | 25 | 104 | 28 | 108 | 32 | 60 |
| Long Strokes | 31 | 111 | 26 | 105 | 34 | 60 |
| Dean Brownarse | 26 | 103 | 29 | 105 | 30 | 59 |
| Mark Lawless | 7 | 85 | 28 | 85 | 30 | 58 |
| Deane Sure | 25 | 104 | 27 | 102 | 31 | 58 |
| Dr Zooce | 25 | 105 | 27 | 104 | 30 | 57 |
| John Weak | 9 | 91 | 25 | 88 | 30 | 55 |
| Mark Gemstone | 21 | 100 | 29 | 104 | 25 | 54 |
| Nude Major | 36 | 125 | 22 | 112 | 32 | 54 |
| Henry Gate | 18 | 99 | 27 | 105 | 24 | 51 |
| Alaine Hunks | 36 | 117 | 26 | 128 | 20 | 46 |
| Drewes Clues | 25 | 124 | 14 | 106 | 29 | 43 |
| Malachy Mivnan | 29 | 119 | 16 | 117 | 23 | 39 |
