| Player | St | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Muftit | 39 | 42 | 44 | 47 | 47 | 50 | 53 | 57 | 60 | 63 | 64 | 67 | 70 | 72 | 74 | 76 | 78 | 82 | 85 |
| Nillichip | 42 | 43 | 45 | 47 | 49 | 52 | 56 | 59 | 63 | 65 | 66 | 68 | 70 | 72 | 74 | 77 | 80 | 81 | 84 |
| Weak | 39 | 42 | 44 | 47 | 48 | 51 | 52 | 55 | 57 | 61 | 64 | 67 | 68 | 71 | 73 | 76 | 76 | 79 | 82 |
| Twopoohs | 43 | 46 | 51 | 52 | 53 | 56 | 59 | 61 | 62 | 63 | 67 | 67 | 71 | 71 | 73 | 75 | 76 | 77 | 81 |
| Gemstone | 44 | 46 | 46 | 47 | 47 | 50 | 52 | 53 | 56 | 58 | 59 | 61 | 64 | 66 | 68 | 70 | 73 | 76 | 78 |
What happened to Twopoohs?
Hawx star player Chris Twopoohs had one hand on the trophy when he had a six shot lead after the first six holes and leading for 50% of the final round.


























